Carnival Crackers

 

Minimum Order-2999 Rupees Only...

Total Amount Discount Amount Net Pay
0 0 0
Product Id Image Product Name Content Actual Price 65% Off Price Price Qty Total TotalActPrice TotalDicPrice
SPARKLERS
1 7 cm Electric Sparklers Box 31 20 11 0
2 7 cm Colour Sparklers Box 40 26 14 0
3 7 cm Green Sparklers Box 51 33 18 0
4 7 cm Red Sparklers Box 66 43 23 0
5 10 cm Electric Sparklers Box 66 43 23 0
6 10 cm Colour Sparklers Box 74 48 26 0
7 10 cm Green Sparklers Box 83 54 29 0
8 10 cm Red Sparklers Box 97 63 34 0
9 15 cm Electric Sparklers Box 117 76 41 0
10 15 cm Colour Sparklers Box 131 85 46 0
11 15 cm Green Sparklers Box 140 91 49 0
12 15 cm Red Sparklers Box 163 106 57 0
13 30 cm Electric Sparklers Box 117 76 41 0
14 30 cm Colour Sparklers Box 131 85 46 0
15 30 cm Green Sparklers Box 140 91 49 0
16 30 cm Red Sparklers Box 163 106 57 0
17 30 cm Multi Mix Sparklers Box 200 130 70 0
18 50CM Electric Sparklers Box 514 334 180 0
19 50CM Colour Sparklers Box 571 371 200 0
20 Rotating Sparklers Box 714 464 250 0
ONE SOUND CRACKERS
22 23/4 Kuruvi Box 17 11 6 0
23 31/2 Lakshmi Box 23 15 8 0
26 4'' Gold Deer (Auto Fuse) Box 143 93 50 0
28 5'' Jallikattu Box 200 130 70 0
29 5'' Tiger (Auto Fuse) Box 229 149 80 0
30 2 Sound Box 86 56 30 0
BIJILI CRACKERS
32 Red Bijili 100pcs Box 143 93 50 0
GIANT & DELUXE
34 28 Chorsa Box 63 41 22 0
36 56 Giant Box 171 111 60 0
38 50 Deluxe Box 343 223 120 0
39 100 Deluxe Box 686 446 240 0
GARLAND
40 1000 Wala Box 491 319 172 0
41 2000 Wala Box 986 641 345 0
GARLAND - Special
45 1000 Wala Box 800 520 280 0
47 5000 Wala Box 4000 2600 1400 0
49 1000 Wala - Pinnal Box 1257 817 440 0
50 5000 Wala - Pinnal Box 6286 4086 2200 0
1160 10000 Wala 1box 11429 7429 4000 0
GROUND CHAKKAR
51 Ground Chakkkar - Big Box 143 93 50 0
52 Ground Chakkkar - Special Box 286 186 100 0
53 Ground Chakkkar - Deluxe Box 429 279 150 0
54 Spinner Ashoka ( Plastic Base) Box 286 186 100 0
1155 Spinner Deluxe (Plastic Base) 1 Box - 10pcs 514 334 180 0
FLOWER POT
55 Flower Pot Big (10pcs) Box 243 158 85 0
56 Flower Pot Special (10pcs) Box 314 204 110 0
57 Flower Pot Ashoka (10pcs) Box 386 251 135 0
59 Colour Koti (10pcs) Box 657 427 230 0
60 Colour Koti Deluxe (10pcs) Box 1000 650 350 0
TWINKLING STAR
61 1.5 Twinkling Star Box 86 56 30 0
62 4~ Twinkling Star Box 229 149 80 0
63 Jill Jill (10pcs) - 1 packet Box 120 78 42 0
STONE
65 Zee Boom Baa Box 57 37 20 0
67 Kit Kat Box 86 56 30 0
ROCKET
68 Rocket Bomb Box 226 147 79 0
69 Lunik Rocket Box 466 303 163 0
70 2 Sound Rocket Box 466 303 163 0
BOMB
72 Atom Bomb Box 100 65 35 0
73 Hydro Bomb Box 229 149 80 0
76 Classic Bomb Box 400 260 140 0
PAPER BOMB
77 Raider 5pcs Box 286 186 100 0
78 1/4 Kg Paper Bomb Box 171 111 60 0
79 1/2 Kg Paper Bomb Box 343 223 120 0
80 3/4 Kg Paper Bomb Box 514 334 180 0
81 1Kg Avatar 10Pcs Box 686 446 240 0
82 Master - 2kg - 10pcs Box 1229 799 430 0
Fountain
83 Bonsai / Holi pot 5Pcs Box 394 256 138 0
85 G- Green Fountain 6pcs Box 571 371 200 0
86 Be Light - Gold Fountain 6pcs Box 571 371 200 0
87 Red 6 Fountain 6pcs Box 571 371 200 0
88 Split - Silver Fountain 6pcs Box 571 371 200 0
89 Mr. Happy - Red & Green Fountain Box 571 371 200 0
91 Mega Crackling Coconut 3pcs Box 1429 929 500 0
95 Luck / Joy / Twix / Beast / Cool Cucumber Fountain Box 571 371 200 0
1159 Meteor Shower - 3in1 1 box 486 316 170 0
Chun Mun Series - Fountains
96 Mini Jewels - 5pcs Box 657 427 230 0
97 2in1 - 10pcs Box 1571 1021 550 0
98 Deluxe - 4pcs Box 2286 1486 800 0
Aerial Shots
99 Mr. Bean 5pcs Box 257 167 90 0
101 1" Hero Series 2Pcs Box 157 102 55 0
103 2" Diamond 1 Pcs Box 343 223 120 0
104 2" Super/Top/Max -3Pcs Box 1029 669 360 0
105 2.5" Top Gear -2Pcs Box 857 557 300 0
106 3" Star Shine 1Pcs Box 857 557 300 0
107 4'' Avengers 2pcs Box 2571 1671 900 0
108 Double Ball 1Pcs Box 2000 1300 700 0
109 Tower Series Niagra Falls 2pcs Box 3143 2043 1100 0
113 Super Hero Series 1pcs Box 4857 3157 1700 0
Multicolor Shots
116 12Shot Box 629 409 220 0
119 120 Shots Box 4571 2971 1600 0
120 240 Shots Box 9143 5943 3200 0
121 30 Shots - Muti colour Crackling Box 1429 929 500 0
122 60 Shots - Muti colour Crackling Box 2857 1857 1000 0
123 120 Shots - Muti colour Crackling Box 5714 3714 2000 0
124 240 Shots - Muti colour Crackling Box 11429 7429 4000 0
Grand Shots
126 Extreme 2.5-36pcs Box 23486 15266 8220 0
127 Indra Jalam 3.5 -25pcs Box 27400 17810 9590 0
128 Festival 3.5-25pcs Box 27400 17810 9590 0
129 Galaxy 500 Box 25443 16538 8905 0
130 Vikas 606 Box 29357 19082 10275 0
131 Balaji 1000 Box 58714 38164 20550 0
Attractive Items
132 PhotoFlash Box 229 149 80 0
133 Butterfly Box 343 223 120 0
134 Helicopter Box 343 223 120 0
135 Bambaram Box 457 297 160 0
136 Smoke -3pcs Box 457 297 160 0
137 Selfie Stick Box 514 334 180 0
139 Wire Chakkar Box 514 334 180 0
140 Mega Crackling Tin Box 514 334 180 0
141 Blast Gun - 2pcs Box 571 371 200 0
143 Siren 2Pcs Box 629 409 220 0
144 Peacock Box 514 334 180 0
145 Bada Peacock Box 1429 929 500 0
148 Vanitha - Pom Pom Box 686 446 240 0
149 Guitar Box 800 520 280 0
150 Pistol Box 1143 743 400 0
151 Lion Box 1714 1114 600 0
153 Bus - 3in1 Fountain 1pc 857 557 300 0
1157 Vanitha~s - Rope Colour (4pcs) 1 Box 629 409 220 0
1156 Vanitha~s Lotto - Golden Lotus Effect 1 Box 857 557 300 0
Premium Gift Box
154 Balaji - Candy - 21items 1 box 1371 891 480 0
155 Balaji - Prestige - 27 items 1 box 1943 1263 680 0
156 Balaji - Magical - 37 items 1 box 2571 1671 900 0
157 Balaji - Divine - 45 items 1 box 3714 2414 1300 0
Gift Box
158 20 items 1 box 1257 817 440 0
161 35 items 1 box 2229 1449 780 0
162 40 items 1 box 2571 1671 900 0
159 25 items 1 box 1571 1021 550 0
160 30 items 1 box 1857 1207 650 0
163 50 items 1 box 3143 2043 1100 0
Gun with Ring Cap
164 SP - 55 - Colour 1 pc 229 149 80 0
165 SP - 66 - Medium Colour 1pc 286 186 100 0
167 SP - 77 - Large 1pc 371 241 130 0
168 SP - 66 - Medium - Transparent 1pc 343 223 120 0
169 Ring cap 1pkt 29 19 10 0
Colour Matches
1153 Super 6 6Boxes 343 223 120 0
1154 Colours 10in1 10boxes 686 446 240 0
Customer Details